OMEGA 100 |
Code | Max pressure |
Scope | Power | RPM | Max water temp |
Weight | Box dimensions |
Machine dimensions |
|||
bar | psi | lt / h | gph | HP | C | F | kg | cm | cm | |||
XM 120.11 M STT | 91180199 | 120 | 1,750 | 660 | 174 | 3 | 1,450 | 30/140 | 70/350 | 90 | 95x65x75 (h) | 92x60x71 (h) |
XM 150.15 T STT | 91180151 | 150 | 2,200 | 900 | 238 | 5.5 | 1,450 | 30/140 | 70/350 | 90 | 95x65x75 (h) | 92x60x71 (h) |
XM 170.13 T STT | 91180196 | 170 | 2,500 | 780 | 206 | 5 | 1,450 | 30/140 | 70/350 | 90 | 95x65x75 (h) | 92x60x71 (h) |
W130.10 M STT | 91060893-S | 130 | 1,900 | 600 | 159 | 3 | 1,450 | 30/140 | 70/350 | 95 | 95x65x75 (h) | 92x60x71 (h) |
W150.14 T STT | 91090295 | 150 | 2,200 | 840 | 222 | 5.5 | 1,450 | 30/140 | 70/350 | 95 | 95x65x75 (h) | 92x60x71 (h) |
Category Pressure Washers
Pulitecno Omega 100 hot water pressure washer
COMPACT AND HIGHLY MANOEUVERABLE, THE OMEGA 100 IS EXTREMELY EFFICIENT AND EASY TO USE.
Available with a wide range of accessories that make it versatile for a wide variety of professional uses.
OMEGA 100 HOT WATER HIGH PRESSURE WASHER SUPPLIED WITH
3 ceramic piston pump with connecting rod / crank system.
Pressure regulation.
Built-in detergent suction.
Pressure gauge.
Electric motor with thermal protection.
Vertical boiler.
Thermostat.
By-pass remote control (XT-XM) Timed Total Stop STT (W-WW)
Hose AP 10 mt., Gun and lance.
Electric cable: 5 mt