| TECHNICAL FEATURES | U.M. | GIOIA 71 ET |
| Runs on | – | Battery |
| Motor | – | Electric 12V 400W |
| Mechanical traction | – | Standard |
| Cleaning width with main brush | mm | 700 |
| Cleaning width with main and side brush | mm | 880 |
| Side brush mechanical engagement | – | Standard |
| Cleaning capacity | mq/h | 3.700 |
| Filtering surface | mq | 3 |
| Filter cleaning | – | Electric |
| Dust container capacity | l | 60 |
| Length | cm | 1.260 |
| Width | cm | 830 |
| Height | cm | 850 |
| Weight (without batteries) | kg | 89 |
| Noise level LwA | dB | 83 |
| Working autonomy | h | 1,5Â (12V 157Ah) |
Category Sweepers
POLI GIOIA 71 ET WALK BEHIND SWEEPER
GIOIA IS TECHNOLOGY, EXPERIENCE AND SIMPLICITY!
AGGRESSIVE AND APPEALING
AGGRESSIVE AND APPEALING
- 2 mm electrowelded metal-plate frame
- Mechanical drive
- Side brush mechanical engagement
- Suction closing
- Flap-lift
- Electric filter shaker
- Panel paper filter in horizontal position for better and easier cleaning
- Battery level indicator
- Strong suction





